Parallels Desktop for Mac/ Features |
|
|
---|---|---|
Includes major updates to support new versions of macOS, Windows, Linux, and new Mac models | Subscription only | ✔ |
Virtual RAM for each VM | 8 GB vRAM | 128 GB vRAM |
Virtual CPUs for each VM** | 4 vCPUs | 32 vCPUs |
Experience Windows as if it was designed for Mac: use Mac files, keyboard, trackpad, camera & mic, sound, graphics, Touch ID, and many more | ✔ | ✔ |
Run thousands of Windows applications such as Microsoft Office 365, accounting software, trading software, SAP, Matlab, and more | ✔ | ✔ |
Run professional graphics-intensive Windows applications and multiple virtual machines | ❌ | ✔ |
Develop, automate, test, and debug software in multiple operating systems simultaneously | ❌ | ✔ |
Premium 24/7 phone and email support | Subscription only | ✔ |
AUD127.99
See more
|
AUD151.99
See more
|
phone_in_talk +61 2 8015 2865
chat Chat with us
(Monday to Friday: 5 PM to 02 AM )
(Saturday: 5 PM to 02 AM)
NEW
© 2024 Elektronik Billiger UG All rights reserved