Guaranteed Authenticity
All our softwares are 100% authentic, directly from official manufacturers.
Warranty
Enjoy peace of mind with our during the product's validity warranty, far beyond the standard 30 days.
Free Installation
Enjoy a free installation service for a hassle-free setup.
24/7 Customer Support
Our dedicated team is available anytime to assist you.
Best Prices
Get the best prices: AUD271.99!
Description
Kofax OmniPage Ultimate Overview
- High-Performance OCR: Delivers highly accurate text recognition.
- Batch Processing: Simultaneously scans and processes multiple documents.
- Wide Format Compatibility:Supports various output formats for easy integration.
Boost your productivity by converting documents, PDFs, and images into easily usable digital files.
Documents play a crucial role in your business's productivity and workflow. Converting paper documents into PDFs can lead to inefficiencies, increase costs, and require re-creations, thereby impacting your productivity. Digital transformation begins with a professional OCR solution to ensure precise document conversion, allowing for easy editing, searching, and sharing, leading to a smoother workflow.
Kofax OmniPage Ultimate enables distributed businesses to accurately digitize their files, making each document easily convertible, editable, and searchable. With Kofax OmniPage Ultimate, your decentralized team can reduce the time required for file conversion, lower operational costs, and effectively manage and share documents.
Transform PDFs and Forms into Editable, Shareable, and Archivable Documents
Convert essential business documents into usable data and editable formats. Automatically send converted files to a pre-programmed workflow. Scan documents in any format with OCR and transmit them over the network.
Key Features of Kofax OmniPage Ultimate
Exceptional OCR Accuracy
Enhanced OCR engines provide remarkable recognition accuracy, ideal for converting and archiving important documents.
Faithful Format Preservation
Converted documents retain the original format, including columns, tables, numbers, and graphics, making them easy to edit.
Mobile Document Scanning
Capture text with a digital camera or iPhone® and quickly transform your images into text using Kofax's precise 3D correction technology.
Compatibility with All Scanners
OmniPage Ultimate works with all types of scanners—mobile, desktop, all-in-one, and multifunction—improving productivity and accuracy.
Support for Common PC Applications
Supports numerous output formats such as PDF, HTML, Corel WordPerfect, Microsoft Word, Excel, PowerPoint, ePub, and many more.
Convenient Batch Processing
Fully automated and schedulable processing of large volumes of documents from specified folders or your inbox.
Form Processing
Convert paper forms into electronic formats for distribution and filling. OmniPage Ultimate extracts data from PDF or paper forms and exports it as tables or databases.
Convert Documents for Your Business
To achieve maximum productivity in dispersed organizations, having a seamless process for converting paper documents into digital formats is crucial. Kofax OmniPage Ultimate offers the flexibility, accuracy, and accessibility needed for your document conversion needs.
Digitize Your Documents for Today's and Tomorrow's Workflows
With Kofax OmniPage Ultimate, your business can operate today like the teams of tomorrow. Achieve precise and efficient document conversions with:
PDF Search:
Use the eDiscovery Assistant to securely convert a single PDF or a batch of PDFs of any format into fully searchable documents.
Increased Accuracy:
Benefit from exceptional OCR accuracy for camera-captured images. Enhanced document layout improves format reproduction in a variety of output formats.
OmniPage Launchpad:
Perform OCR conversions in any format across the network, with documents archived and accessible on any device.
Batch Processing:
Schedule batch processing of large file quantities from folders or emails, with fully automated document processing in real-time.
Scanner Integration:
Works with all types of scanners—mobile, desktop, all-in-one, and multifunction printers.
Mobile Document Scanning:
Capture text with a digital camera or smartphone and quickly convert images into text documents.
Voice Recognition:
Process, edit, and save documents in multiple languages. The tool recognizes over 120 languages.
Supported Applications:
Our solution supports a wide range of output formats, including PDF, Microsoft Word, Excel, PowerPoint, Corel WordPerfect, HTML, ePub, and more.
Benefits of Kofax OmniPage Ultimate
Highly Efficient PDF Search:
The eDiscovery Assistant for searchable PDFs converts single or batches of PDFs, even different types, into fully searchable documents. This feature facilitates opening individual PDFs or running OCR processes to extract key information.
Improved Accuracy:
OCR accuracy for digital photos has been increased by 25%. Layout conversion has also been improved, with expanded support for more output formats.
Kofax OmniPage Launchpad:
With OmniPage Launchpad, convert all types of documents and send them to various destinations more quickly, easily, and conveniently.
System Requirements
- Platforms: Windows 11, 10, 8, 7, XP (32 bits avec SP3); Windows Server 2008 R2, Windows Server 2012
- Processor:Intel® Pentium® 1 GHz minimum or equivalent processor
- RAM:1 GB (2 GB recommended)
- Available Disk Space: 3 Go
Product |
|
|
---|---|---|
IMAGE CAPTURE - NETWORK SCANNERS AND MFDS | ||
PSupported scanner drivers | WIA/TWAIN/ISIS | WIA/TWAIN/ISIS |
Compatibility with Windows 2008 and 2013 servers | ❌ | ✔ |
Improved auto-restart and failover functions | ❌ | ✔ |
64-bit support to optimize memory usage | ✔ | ✔ |
Automatic receipt of images after scanning | ✔ | ✔ |
RAutomatic receipt and filing of scanned documents by network multifunction printers | ❌ | ✔ |
IMAGE CAPTURE - DIGITAL CAMERAS, SMARTPHONES AND TABLETS | ||
3D correction of images taken with a digital camera | ✔ | Superior |
Accuracy + 25% | ❌ | ✔ |
Automatic recognition of images taken with a camera | ❌ | ✔ |
DOCUMENT MANAGEMENT (PAPERPORT REQUIRED) | ||
Customizable “Open” and “Save” dialog boxes with PaperPort folders | ❌ | ✔ |
Adding PaperPort folder notes to PDF and Word files | ❌ | ✔ |
Accuracy | ||
Legal/medical/financial dictionaries to ensure the accuracy of terms associated with these areas. | ❌ | ✔ |
The IntelliTrainTM tool learns as the results are corrected | ✔ | ✔ |
Page output with advanced concatenation connects test columns for easy editing | ✔ | ✔ |
Matching PDF overlays to optimize conversion to text | ✔ | ✔ |
TruePage Output | ✔ | ✔ |
Headings/large font, vertical text, line recognition | ✔ | ✔ |
Optimized conversion of tables | ✔ | ✔ |
Improved processing of similar pages (learning layout) | ✔ | ✔ |
Color recognition and retention | ✔ | ✔ |
Preservation of headers and footers | ✔ | ✔ |
Recognition of Chinese, Japanese and Korean characters; automatic detection in Western language texts | ✔ | Improved accuracy for Japanese |
I-QUEUE PRINTING | ||
Bitmap (*.bmp), DCX (*.dcx), GIF (*.gif), JB2 (*.jbg), JBIG Bitmap (*.jbg), JP2 (*.jp2), JPEG (*.jpg), JPEG XR - HD Photo (*.hdp), MAX (*.max), PCX (*.pcx), PDF (*.pdf), PNG (*.png), TIFF (*.tif), XIFF (TIFF FX) (*.xif), XPS (*.xps) | ✔ | ✔ |
IMAGE PREPROCESSING AND OPTIMIZED SCANNING | ||
Automatic page rotation and cropping | ✔ | ✔ |
Retention or modification of the resolution/td> | ✔ | ✔ |
Application of a predefined optimization model (profile) | ✔ | ✔ |
Removing blank pages and punch holes with Sensitivity feature | ✔ | ✔ |
Brightness, contrast, hue, saturation, clarity | ✔ | ✔ |
Filling and removing colors, erasing borders | ✔ | ✔ |
3D straightening and straightening of images taken with a digital camera | ✔ | ✔ |
Adjustable/normal pest control, halftone, pepper and salt, reverse pest control | ✔ | ✔ |
Optimizing whiteboard photos | ✔ | ✔ |
FORM CONVERSION AND PROCESSING | ||
Converting paper and image forms | ❌ | ✔ |
Drawing tools | ❌ | ✔ |
Collecting data from completed PDF or printed forms | ❌ | ✔ |
PDF WORKFLOW AND OUTPUT | ||
The searchable PDF eDiscovery Wizard keeps the PDF files unchanged, while making them searchable | ✔ | ✔ |
PDF formats: image, image substitutes, normal, modified, linearized | ✔ | ✔ |
PDF formats: searchable image (DirectTXT), PDF/A (1a - 3u) | ✔ | ✔ |
Automatic Header and Footer Formatting | ✔ | ✔ |
High compression MRC for maximum compression of scanned documents | ✔ | ✔ |
Retention of annotations (when the eDiscovery Wizard is used) | ✔ | ✔ |
Creation and preservation of hyperlinks | ✔ | ✔ |
Saving page thumbnails to favorites | ✔ | ✔ |
Bookmarking with Search & Tagging and Text Tagging feeds | ❌ | ✔ |
Adding content or labels to existing PDF files | ❌ | ✔ |
Securing PDFs with digital signature, password protection and 256-bit encryption | ❌ | ✔ |
APPLICATIONS: OUTPUT (TEXT) | ||
Microsoft Office formats: rtf, xls, xml, docx, xlsx, pptx | ✔ | ✔ |
XPS: image, searchable and normal image | ✔ | ✔ |
Fillable WordML, PDF and text forms | ✔ | ✔ |
HTML, XML, RTF, EPUB, Open eBook and rich text on Kindle via email | ✔ | ✔ |
ePub, InfoPath® | ✔ | ✔ |
Exporting form data (.csv), processing available only in OmniPage Ultimate | ✔ | ✔ |
ROUTING AND DISTRIBUTION OF DOCUMENTS | ||
Batch Manager console for task management and control | ✔ | ✔ |
Batch Processing in Cloud Storage | Evernote, Dropbox | Evernote, SharePoint |
Batch processing of attachments to incoming emails | ❌ | ✔ |
Batch processing of marked texts (masking, highlighting, deleting) | ❌ | ✔ |
Scheduled batch processing with new or existing workflows | ❌ | ✔ |
Batch processing of barcode files and jobs that appear in a monitored folder | ❌ | ✔ |
ADVANCED OCR TOOLS | ||
Assistant and Workflow Manager | ✔ | ✔ |
Zone templates, user dictionaries, learning files | ✔ | ✔ |
Amazon® Kindle® Assistant | ✔ | ✔ |
File-It wizard with barcode-focused workflows | ❌ | ✔ |
DOCUMENT CONTROL | ||
Manual tracing of vertical text boxes | ✔ | ✔ |
Selectable image editor and resolution control | ✔ | ✔ |
On-the-fly area tracing | ✔ | ✔ |
CORRECTION AND LEARNING | ||
Context Correction and Dynamic Verification | ✔ | ✔ |
Correction suggestions with keyboard shortcuts | ✔ | ✔ |
Character-based learning | ✔ | ✔ |
ADVANCED PRODUCTIVITY FEATURES | ||
Multithreading | Higher education | Higher education |
Batch processing of documents in parallel for multi-core processors | ❌ | ✔ |
Document-to-Document Conversion (Text Entry) | ❌ | ✔ |
Auto language detect | ✔ | ✔ |
Simultaneous opening of several documents thanks to parallel processing | ✔ | ✔ |
Microsoft Office Direct OCR | ✔ | ✔ |
Hiding (darkening), highlighting and automatically erasing texts using keywords | ❌ | ✔ |
Importing and Exporting Workflows | ❌ | ✔ |
OMNIPAGE CONNECTORS | ||
SharePoint, Open Text Hummingbird and Autonomy-Interwoven iManage integration | ❌ | 2003 / 2007 / 2013 |
AUD110.99
See more
|
AUD271.99
See more
|